Product Descripton:
Impeller : backward single-plate impeller . Convenient for clean . Noise : 10% lower than similar fans. Suitable air : non-hypergolic, non-corrosive , dustiness below 120mg/m3 , air temperature from -20℃ to 85℃. Application : suitable for kitchen lampblack exhausting and using with smoke purifier

Model No | Vol./Freq. (V/Hz) | Power (kW) | Rotation (RPM) | Air Volume (m3/h) | Total Pressure (Pa) | Static Pressure (Pa) |
3.6A | 220/50 | 0.75 | 1450 | 1876~3088 | 405~201 | 385~145 |
380/50 | 0.75 | 1450 | 1876~3088 | 405~201 | 385~145 |
380/50 | 2.2 | 2900 | 3752~6175 | 1620~808 | 1540~581 |
4.0A | 220/50 | 1.1 | 1450 | 2330~4378 | 509~295 | 492~249 |
380/50 | 1.1 | 1450 | 2330~4378 | 509~295 | 492~249 |
380/50 | 4 | 2900 | 4660~8756 | 2035~1178 | 1969~997 |
4.5A | 220/50 | 1.1 | 1450 | 3070~6100 | 675~392 | 650~307 |
380/50 | 1.1 | 1450 | 3070~6100 | 675~392 | 650~307 |
380/50 | 5.5 | 2900 | 6138~12200 | 2700~1565 | 2605~1229 |
5.0A | 220/50 | 2.2 | 1450 | 4763~9064 | 818~473 | 782~376 |
380/50 | 2.2 | 1450 | 4763~9064 | 818~473 | 782~376 |
380/50 | 11 | 2900 | 8525~18128 | 3272~1891 | 3130~1505 |
5.6A | 220/50 | 2.2 | 1450 | 5235~11621 | 1076~540 | 1047~495 |
380/50 | 2.2 | 1450 | 5235~11621 | 1076~540 | 1047~495 |
380/50 | 18.5 | 2900 | 10470~23241 | 4301~2159 | 4188~1980 |
6.0A | 380/50 | 1.5 | 960 | 5207~9642 | 520~306 | 468~177 |
380/50 | 3 | 1450 | 7864~14293 | 1187~699 | 1069~403 |
7.0A | 380/50 | 1.1 | 720 | 6877~11288 | 398~221 | 386~177 |
380/50 | 2.2 | 960 | 9169~15051 | 708~329 | 687~258 |
380/50 | 7.5 | 1450 | 13845~22734 | 1616~750 | 1567~650 |
8.0A | 380/50 | 2.2 | 720 | 10432~17665 | 564~245 | 502~179 |
380/50 | 5.5 | 960 | 13909~23552 | 1002~436 | 502~179 |
380/50 | 15 | 1450 | 21003~35564 | 2286~995 | 2030~720 |
More specifications for your reference for the small size plastic impeller backward centrifugal fan parts
